![]() |
|||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Politics, BA | ||||
Politics, BA
|
|||||
Requirements(40 Credits) | |||||
Core Courses | |||||
Course Name | Credits: | Satisfying Course | Earned | Term/College | Grade |
---|---|---|---|---|---|
PO 1110 - Introduction to U.S. Politics | Credits: 4 | ||||
PO 1510 - Introduction to International Politics | Credits: 4 | ||||
PO 4000 - Political Analysis | Credits: 4 | ||||
Minimum 4 credits in PO 4910 - Internship in Politics | Credits: 1 to 16 | ||||
PO 4980 - Senior Research | Credits: 4 | ||||
Required ElectivesSelect any five electives (20 credits) from the Politics catalog or an approved replacement. | |||||
Note:*An internship of 4‐12 credits is required for the Politics major. All of those credits will count toward the 120 required for the BA, however only 4 credits will apply toward the major. | |||||
Signature Immersion ExperienceEach major will complete a senior capstone project in their senior year. Each student is asked to undertake an independent learning experience where they will immerse themselves in research and writing on a specific topic of their choosing. Faculty works with the student on topic selection and making sure they meet deliverable milestones and provide support through faculty and library staff. The student completes a writing intensive project which can be the traditional thesis or a project designed in consultation with a member of the politics faculty. The student constructs a committee (with representatives across departments) that advises through the process. Additionally, the senior capstone seminar class involves significant feedback from fellow students. At the end of process the student does a “defense” which includes a public presentation with comments and feedback from the faculty on the committee. | |||||
Liberal Arts & Sciences Core Curriculum, Bachelor’s Degree | |||||
Course Name | Credits: | Satisfying Course | Earned | Term/College | Grade |
LAS 1000 - First-Year Seminar | Credits: 2 | ||||
WR 1010 - Composition or approved LAS Writing course. Prerequisite: Students must earn a grade of C- or better to fulfill the college writing requirement. | Credits: 4 | ||||
MT 1100 - Quantitative Reasoning (MT courses numbered higher than 1100 are acceptable) Must be taken with corresponding lab, MT 1100L | Credits: 4 | ||||
LAS 1 (LAS 1110) - The Natural Environment - Understanding Our Place in the Natural World | Credits: 4 | ||||
LAS 2 (LAS 1120) - The Civic Environment - Democratic Values | Credits: 4 | ||||
LAS 3 (LAS 2110) - Creative Arts | Credits: 4 | ||||
LAS 4 (LAS 2120) - Social Sciences | Credits: 4 | ||||
LAS 5 (LAS 2130) - Natural and Biological Sciences | Credits: 4 | ||||
LAS 6 (LAS 2140) - Humanities | Credits: 4 | ||||
LAS 7 (LAS 3110) - Global Perspectives Prerequisites: LAS 5 | Credits: 4 | ||||
| |||||
ElectivesSelect additional electives to reach 120 credits for a Bachelor’s degree. | |||||
Notes:
|