![]() |
|||||
Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Kinesiology, BA | ||||
Kinesiology, BA |
|||||
Requirements | |||||
Kinesiology Core Courses | |||||
Course Name | Credits: | Satisfying Course | Earned | Term/College | Grade |
---|---|---|---|---|---|
BI 1011 - Human Biology | Credits: 4 | ||||
BI 2030 - Human Anatomy & Physiology I Prerequisites: Must have a C- or better in BI 1110 and BI 1120 or BI 1011 . | Credits: 4 | ||||
KI 1110 - Introduction to Kinesiology | Credits: 4 | ||||
KI 2010 - First Aid/CPR/AED | Credits: 1 | ||||
KI 2130 (PS 2230) (SM 2130) - Psychology of Sport and Movement Prerequisites: Minimum of 30 credits earned. | Credits: 4 | ||||
KI 2140 - Motor Behavior | Credits: 2 | ||||
KI 2150 - Wellness Concepts | Credits: 4 | ||||
KI 3120 (SM 3120) - Sport in the Global Society Prerequisites: Minimum of 60 credits earned. | Credits: 4 | ||||
KI 3180 - Biomechanics Prerequisites: BI 2030. | Credits: 4 | ||||
KI 3190 - Adapted Physical Activity Prerequisites: KI 1110 or SM 1510. Additional prerequisite for Physical Education majors is ED 1030. | Credits: 4 | ||||
KI 3850 - Field Experience in Kinesiology Prerequisites: KI 1110, Minimum of 24 credits earned. | Credits: 1 to 4 | ||||
KI 4000 - Senior Seminar in Kinesiology Prerequisites: Minimum of 90 credits earned. | Credits: 4 | ||||
KI 4410 - Exercise Physiology Prerequisites: BI 2030, Minimum of 60 credits earned. | Credits: 4 | ||||
Complete a minimum of two (2) from the following: | |||||
Course Name | Credits: | Satisfying Course | Earned | Term/College | Grade |
KI 2112 - Movement Instruction: Creative Movement Prerequisites: KI 2140 . | Credits: 2 | ||||
KI 2114 - Movement Instruction: Team Sports Prerequisites: KI 2140. | Credits: 2 | ||||
KI 2116 - Movement Instruction: Fitness Activities Prerequisites: KI 2140. | Credits: 2 | ||||
KI 2118 - Movement Instruction: Individual and Lifetime Activities Prerequisites: KI 2140 . | Credits: 2 | ||||
Experiential Learning Component | |||||
Electives in Kinesiology | |||||
Course Name | Credits: | Satisfying Course | Earned | Term/College | Grade |
KI 1170 - Positive Coaching of Youth Sports | Credits: 2 | ||||
KI 1510 (SM 1510) - Introduction to Sport and Recreation Management | Credits: 4 | ||||
KI 2020 - Cardiopulmonary Resuscitation (CPR) for the Professional Rescuer | Credits: 1 | ||||
KI 2110 - Care and Prevention of Injuries | Credits: 4 | ||||
KI 2420 - Women in Sport: Historical and Contemporary Issues Prerequisites: Minimum of 30 credits earned. | Credits: 4 | ||||
KI 3150 - Fitness Programming and Assessment Prerequisites: BI 2030, KI 1110, Minimum of 60 credits earned. | Credits: 2 | ||||
KI 3390 (SM 3390) - Advanced Coaching Seminar: Management and Leadership Prerequisite: Junior Status or permission of instructor | Credits: 2 | ||||
KI 3720 - Coaching Education Seminar Prerequisites: Minimum of 30 credits earned. | Credits: 4 | ||||
KI 3990 - Topics in Kinesiology | Credits: 2 to 4 | ||||
KI 4710 (SM 4710) - Legal Issues in Sport and Recreation Prerequisites: Minimum of 60 credits earned. | Credits: 4 | ||||
KI 4810 - Directed Study in Kinesiology | Credits: 1 to 4 | ||||
KI 4830 - Independent Study in Kinesiology | Credits: 1 to 4 | ||||
KI 4910 - Internship in Kinesiology Prerequisites: KI 3850, Minimum of 60 credits earned. | Credits: 1 to 16 | ||||
Physical Education Courses | |||||
Course Name | Credits: | Satisfying Course | Earned | Term/College | Grade |
PE 1530 - Hiking | Credits: 1 | ||||
PE 1540 - Floor Hockey | Credits: 1 | ||||
PE 1550 - Ultimate Frisbee | Credits: 1 | ||||
PE 1610 - Strength Training | Credits: 1 | ||||
PE 1630 - Fitness for Life | Credits: 1 | ||||
PE 1640 - Physical Conditioning | Credits: 1 | ||||
PE 1660 - Tae Kwon Do Level I | Credits: 1 | ||||
PE 1680 - Yoga | Credits: 1 | ||||
PE 1690 - Self‐Defense | Credits: 1 | ||||
PE 1710 - Golf | Credits: 1 | ||||
PE 1720 - Racquet Sports | Credits: 1 | ||||
PE 1740 - Fundamentals of Rhythm | Credits: 1 | ||||
PE 1760 - Beginner Skating | Credits: 1 | ||||
PE 1810 - Volleyball | Credits: 1 | ||||
PE 1820 - Softball | Credits: 1 | ||||
PE 1850 - Field Hockey | Credits: 1 | ||||
PE 1860 - Lacrosse | Credits: 1 | ||||
PE 1880 - Flag Football | Credits: 1 | ||||
PE 1990 - Topics in Movement Skills | Credits: 1 | ||||
Liberal Arts & Sciences Core Curriculum, Bachelor’s Degree | |||||
Course Name | Credits: | Satisfying Course | Earned | Term/College | Grade |
LAS 1000 - First-Year Seminar | Credits: 2 | ||||
WR 1010 - Composition or approved LAS Writing course. Prerequisite: Students must earn a grade of C- or better to fulfill the college writing requirement. | Credits: 4 | ||||
MT 1100 - Quantitative Reasoning (MT courses numbered higher than 1100 are acceptable) Must be taken with corresponding lab, MT 1100L | Credits: 4 | ||||
LAS 1 (LAS 1110) - The Natural Environment - Understanding Our Place in the Natural World | Credits: 4 | ||||
LAS 2 (LAS 1120) - The Civic Environment - Democratic Values | Credits: 4 | ||||
LAS 3 (LAS 2110) - Creative Arts | Credits: 4 | ||||
LAS 4 (LAS 2120) - Social Sciences | Credits: 4 | ||||
LAS 5 (LAS 2130) - Natural and Biological Sciences | Credits: 4 | ||||
LAS 6 (LAS 2140) - Humanities | Credits: 4 | ||||
LAS 7 (LAS 3110) - Global Perspectives Prerequisites: LAS 5 | Credits: 4 | ||||
| |||||
Electives | |||||
Notes:
|